Westbrook
Last Updated: Nov. 04, 2020 • 11:03 a.m. EST
* Where no votes are listed for Absentee, they have been included in the In Person total.
Presidency
Candidate | In Person | Absentee |
Biden and Harris (D) | 2288 |
|
Trump and Pence (R) | 1958 |
|
Jorgensen and Cohen (L) | 45 |
|
Hawkins and Walker (G) | 18 |
|
Representative in Congress, District 2
Candidate | In Person | Absentee |
Joe Courtney (D) | 2248 |
|
Justin Anderson (R) | 1730 |
|
Joe Courtney (WF) | 100 |
|
Daniel Reale (L) | 35 |
|
Cassandra Martineau (G) | 54 |
|
State Senator, District 33
Candidate | In Person | Absentee |
Norm Needleman (D) | 1922 |
|
Brendan Saunders (R) | 2152 |
|
Norm Needleman (I) | 121 |
|
State Representative, District 23
Candidate | In Person | Absentee |
David A. Rubino (D) | 706 |
|
Devin R. Carney (R) | 1019 |
|
Devin R. Carney (I) | 64 |
|
David A. Rubino (WF) | 22 |
|
State Representative, District 35
Candidate | In Person | Absentee |
Christine Goupil (D) | 994 |
|
John L. Hall III (R) | 1246 |
|
Christine Goupil (I) | 42 |
|
Christine Goupil (WF) |
|
|
John May (G) | 25 |
|
Registrar of Voters
Candidate
| In Person
| Absentee
|
James Crawford
| 2223
|
|
Teresa Alaimo
| 1922
|
|